Daily Reports
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.1 12.5 31/1/12 3.1 30/1/12 273 0163.00 0 0 26/1/12 N1049.78 48
2 -1.4 2.3 4/2/12 -4.9 4/2/12 57 0 0.00 0 0 3/2/12 N1049.79 19
---------------------------------------------------------------------------------------
TOT -1.4 2.3 4/2/12 -4.9 4/2/12 57 0163.00 0 0 3/2/12 N1049.79 19
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.9 12.6 15:15 6.1 8:43 56 0 0.00 0 0 0:00 N1049.79 30
2 3.2 7.4 0:00 -0.9 23:57 61 0 5.00 0 0 0:00 N1049.79 48
3 -1.6 -1.3 22:23 -2.0 23:41 4 0 0.00 0 0 22:23 N1049.79 20
4 -1.4 2.3 15:30 -4.9 8:21 54 0 0.00 0 0 0:00 N1049.79 19
---------------------------------------------------------------------------------------
TOT -1.4 2.3 4/2/12 -4.9 4/2/12 174 0 5.00 0 0 3/2/12 N1049.79 19
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
c:\vws\data\archive\yearly\yearlyarc.txt
Monthly Archive Report
c:\vws\data\archive\monthly\monthlyarc.txt
Daily Archive Report
c:\vws\data\archive\daily\dailyarc.txt
Daily Summary Report
Date
26/7/2010
27/7/2010
28/7/2010
29/7/2010
30/7/2010
31/7/2010
1/8/2010
2/8/2010
3/8/2010
4/8/2010
5/8/2010
6/8/2010
7/8/2010
8/8/2010
9/8/2010
10/8/2010
11/8/2010
12/8/2010
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr °C °C °C mm mm mm
13/8/2010 0 357 0 7 27 0 14 27 0 20.1 23.4 16.8 0.28 1.00 0.00
14/8/2010 0 357 0 7 32 0 14 32 0 19.5 23.9 16.5 1.92 2.00 1.00
15/8/2010 0 357 1 11 39 0 19 39 0 22.2 26.4 18.3 2.00 2.00 2.00
16/8/2010 0 357 0 5 21 0 9 21 0 19.9 22.2 18.4 2.00 2.00 2.00
17/8/2010 0 357 0 4 22 0 8 22 0 21.9 25.8 18.4 2.00 2.00 2.00
18/8/2010 0 357 0 9 34 0 15 34 0 23.3 28.1 18.4 2.00 2.00 2.00
19/8/2010 0 357 2 8 40 0 15 40 0 22.2 25.8 19.3 3.28 4.00 2.00
20/8/2010 0 357 0 4 24 0 8 24 0 23.3 27.7 18.6 4.00 4.00 4.00
21/8/2010 0 357 0 4 23 0 8 23 0 23.5 28.3 18.4 4.00 4.00 4.00
22/8/2010 0 357 0 7 32 0 12 32 0 24.6 30.1 18.5 4.00 4.00 4.00
23/8/2010 0 357 0 9 32 0 17 32 0 27.3 32.0 22.5 4.00 4.00 4.00
24/8/2010 0 357 0 8 25 0 15 25 0 26.1 30.2 22.0 4.00 4.00 4.00
25/8/2010 0 357 0 7 26 0 12 26 0 24.3 29.5 18.8 4.00 4.00 4.00
26/8/2010 0 357 0 14 41 0 22 41 0 26.2 31.1 19.9 4.00 4.00 4.00
27/8/2010 0 357 0 10 35 0 19 35 0 29.6 34.3 25.1 4.00 4.00 4.00
28/8/2010 0 357 0 8 28 0 15 28 0 24.0 28.0 20.3 4.00 4.00 4.00
29/8/2010 0 357 0 8 38 0 14 38 0 23.3 27.0 19.6 4.00 4.00 4.00
30/8/2010 0 357 0 6 26 0 11 26 0 22.8 26.6 19.2 4.00 4.00 4.00
31/8/2010 0 357 0 9 41 0 16 41 0 21.7 25.8 19.2 4.00 4.00 4.00
1/9/2010 0 357 0 6 23 0 11 23 0 21.5 26.1 18.0 4.00 4.00 4.00
2/9/2010 0 357 0 4 21 0 10 21 0 19.5 22.8 16.3 4.00 4.00 4.00
3/9/2010 0 357 0 6 25 0 11 25 0 19.8 24.5 15.4 4.00 4.00 4.00
4/9/2010 0 357 0 9 32 0 15 32 0 21.9 27.4 16.5 4.00 4.00 4.00
5/9/2010 0 357 0 9 29 0 16 29 0 22.9 28.8 17.7 4.00 4.00 4.00
6/9/2010 0 357 0 13 41 0 20 41 0 22.9 27.4 17.8 4.00 4.00 4.00
7/9/2010 0 357 0 15 45 0 28 45 0 23.1 26.9 20.2 4.00 4.00 4.00
8/9/2010 0 357 0 15 52 0 26 52 0 20.3 24.4 16.5 4.00 4.00 4.00
9/9/2010 0 357 0 6 21 0 11 21 0 19.3 22.6 15.8 4.00 4.00 4.00
10/9/2010 0 357 0 6 28 0 11 28 0 18.8 23.0 14.0 4.00 4.00 4.00
11/9/2010 0 357 0 6 30 0 11 30 0 18.8 23.2 14.3 4.00 4.00 4.00
12/9/2010 0 357 0 5 27 0 9 27 0 19.5 24.0 14.9 4.00 4.00 4.00
13/9/2010 0 357 0 6 27 0 11 27 0 20.7 25.8 15.2 4.00 4.00 4.00
14/9/2010 0 357 0 6 21 0 11 21 0 20.2 24.5 16.7 4.00 4.00 4.00
15/9/2010 0 357 0 7 31 0 13 31 0 21.3 26.7 16.5 4.00 4.00 4.00
16/9/2010 0 357 0 5 17 0 10 17 0 21.4 25.4 18.5 4.00 4.00 4.00
17/9/2010 0 357 0 11 63 0 20 63 0 20.2 23.2 18.6 4.86 6.00 4.00
18/9/2010 0 357 0 5 23 0 10 23 0 18.7 22.7 14.5 6.00 6.00 6.00
19/9/2010 0 357 0 7 24 0 12 24 0 19.7 24.1 16.0 6.00 6.00 6.00
20/9/2010 0 357 0 5 28 0 9 28 0 18.0 20.4 16.1 7.75 12.00 6.00
21/9/2010 0 357 0 6 26 0 13 26 0 19.6 24.6 15.7 12.00 12.00 12.00
22/9/2010 0 357 0 6 21 0 10 21 0 19.8 23.5 16.7 12.00 12.00 12.00
23/9/2010 0 357 0 3 18 0 8 18 0 19.3 23.1 17.1 12.69 21.00 12.00
24/9/2010 0 357 0 9 34 0 19 34 0 19.7 23.5 16.3 21.00 21.00 21.00
25/9/2010 0 357 0 6 27 0 13 27 0 18.2 22.3 14.5 21.00 21.00 21.00
26/9/2010 0 357 0 4 27 0 9 27 0 15.8 19.9 11.9 21.00 21.00 21.00
27/9/2010 0 357 0 7 34 0 11 34 0 15.4 20.6 10.9 21.00 21.00 21.00
28/9/2010 0 357 0 5 25 0 10 25 0 16.1 19.7 13.5 21.00 21.00 21.00
29/9/2010 0 357 0 6 25 0 10 25 0 17.6 22.9 12.6 21.00 21.00 21.00
30/9/2010 0 357 0 10 33 0 16 33 0 19.4 23.7 15.1 21.00 21.00 21.00
1/10/2010 0 357 0 5 28 0 10 28 0 18.2 23.5 13.7 21.00 21.00 21.00
2/10/2010 0 357 0 3 21 0 6 21 0 18.2 22.6 14.8 21.00 21.00 21.00
3/10/2010 0 357 0 10 41 0 17 41 0 20.1 25.4 16.0 21.00 21.00 21.00
4/10/2010 0 357 0 13 52 0 24 52 0 18.3 21.1 15.6 21.00 21.00 21.00
5/10/2010 0 357 0 8 29 0 13 29 0 16.5 20.8 11.7 21.00 21.00 21.00
6/10/2010 0 357 0 5 25 0 10 25 0 16.3 20.7 12.8 21.00 21.00 21.00
7/10/2010 0 357 0 6 23 0 11 23 0 17.6 21.0 15.9 21.00 21.00 21.00
8/10/2010 0 357 0 4 25 0 8 25 0 19.2 23.8 15.6 21.00 21.00 21.00
9/10/2010 0 357 0 6 39 0 12 39 0 19.2 22.9 16.6 21.53 27.00 21.00
10/10/2010 0 357 0 10 33 0 17 33 0 17.2 20.2 14.4 27.00 27.00 27.00
11/10/2010 0 357 0 5 21 0 10 21 0 14.7 18.4 11.7 27.00 27.00 27.00
12/10/2010 0 357 0 5 40 0 12 40 0 13.5 16.4 12.2 32.81 66.00 27.00
13/10/2010 0 357 0 11 63 0 21 63 0 13.3 15.9 11.3 75.36 78.00 66.00
14/10/2010 0 357 0 8 28 0 13 28 0 17.7 21.6 14.4 78.00 78.00 78.00
15/10/2010 0 357 0 3 18 0 7 18 0 16.2 18.8 14.0 78.74 80.00 78.00
16/10/2010 0 357 0 5 28 0 9 28 0 15.6 19.9 11.6 80.00 80.00 80.00
17/10/2010 0 357 0 4 21 0 9 21 0 14.1 16.4 11.6 80.00 80.00 80.00
18/10/2010 0 357 0 5 17 0 10 17 0 11.4 14.7 7.4 80.00 80.00 80.00
19/10/2010 0 357 0 4 16 0 8 16 0 10.6 15.2 5.8 80.00 80.00 80.00
20/10/2010 0 357 0 3 17 0 5 17 0 11.3 16.7 6.7 80.00 80.00 80.00
21/10/2010 0 357 0 5 25 0 9 25 0 11.5 17.0 7.1 80.00 80.00 80.00
22/10/2010 0 357 0 6 25 0 10 25 0 12.4 17.2 8.3 80.00 80.00 80.00
23/10/2010 0 357 0 4 17 0 8 17 0 13.4 17.6 10.2 80.00 80.00 80.00
24/10/2010 0 357 0 5 25 0 10 25 0 14.6 19.0 10.2 80.00 80.00 80.00
25/10/2010 0 357 0 11 42 0 20 42 0 13.9 15.9 8.6 80.00 80.00 80.00
26/10/2010 0 357 0 8 28 0 14 28 0 9.6 14.2 5.3 80.00 80.00 80.00
27/10/2010 0 357 0 3 14 0 6 14 0 10.5 15.2 6.3 80.00 80.00 80.00
28/10/2010 0 357 0 2 10 0 4 10 0 11.7 16.5 8.2 80.00 80.00 80.00
29/10/2010 0 357 0 12 41 0 18 41 0 13.4 17.8 8.9 80.00 80.00 80.00
30/10/2010 0 357 0 13 46 0 23 46 0 12.1 14.0 10.2 80.00 80.00 80.00
31/10/2010 0 357 0 19 51 0 34 51 4 11.9 15.0 10.2 80.00 80.00 80.00
1/11/2010 0 357 0 11 37 0 22 37 0 11.3 14.5 8.6 80.62 81.00 80.00
2/11/2010 0 357 0 6 21 0 11 21 0 11.4 14.5 8.5 81.00 81.00 81.00
3/11/2010 0 357 0 4 16 0 7 16 0 11.6 16.0 7.1 81.00 81.00 81.00
4/11/2010 0 357 0 2 18 0 4 18 0 12.1 16.6 8.4 81.00 81.00 81.00
5/11/2010 0 357 0 3 20 0 6 20 0 11.6 14.4 9.3 81.00 81.00 81.00
6/11/2010 0 357 0 4 18 0 8 18 0 12.9 16.5 9.8 81.00 81.00 81.00
7/11/2010 0 357 0 10 26 0 16 26 0 13.8 17.4 11.2 81.00 81.00 81.00
8/11/2010 0 357 0 17 71 0 31 71 0 11.4 14.5 8.5 81.00 81.00 81.00
9/11/2010 0 357 0 25 81 0 48 81 9 12.4 14.2 9.3 81.00 81.00 81.00
10/11/2010 0 357 0 14 59 0 27 59 0 10.0 13.4 7.6 81.00 81.00 81.00
11/11/2010 0 357 0 8 28 0 15 28 0 9.6 13.6 6.5 81.00 81.00 81.00
12/11/2010 0 357 0 9 21 0 15 21 0 12.1 16.6 8.5 81.00 81.00 81.00
13/11/2010 0 357 0 4 18 0 8 18 0 12.8 17.6 8.0 81.00 81.00 81.00
14/11/2010 0 357 0 5 24 0 11 24 0 11.9 15.7 7.9 81.00 81.00 81.00
15/11/2010 0 357 0 10 37 0 21 37 0 10.4 12.4 7.8 81.00 81.00 81.00
16/11/2010 0 357 0 10 26 0 19 26 0 8.7 12.6 6.0 81.00 81.00 81.00
17/11/2010 0 357 0 11 40 0 22 40 0 9.0 11.0 6.9 81.00 81.00 81.00
18/11/2010 0 357 0 9 26 0 17 26 0 7.8 11.5 5.1 81.00 81.00 81.00
19/11/2010 0 357 0 5 21 0 10 21 0 6.8 10.3 4.0 81.00 81.00 81.00
20/11/2010 0 357 0 14 49 0 22 49 0 9.3 13.6 6.0 81.00 81.00 81.00
21/11/2010 0 357 0 12 36 0 24 36 0 7.7 9.6 5.4 81.00 81.00 81.00
22/11/2010 0 357 0 10 32 0 21 32 0 7.6 10.9 5.4 81.00 81.00 81.00
23/11/2010 0 357 0 8 21 0 14 21 0 6.5 9.5 4.4 81.00 81.00 81.00
24/11/2010 0 357 0 4 17 0 8 17 0 8.1 11.3 6.1 81.00 81.00 81.00
25/11/2010 0 357 0 3 20 0 7 20 0 7.9 10.5 5.5 81.00 81.00 81.00
26/11/2010 0 357 0 3 24 0 7 24 0 5.9 8.2 3.5 81.00 81.00 81.00
27/11/2010 0 357 0 4 16 0 7 16 0 5.5 7.4 4.0 82.94 96.00 81.00
28/11/2010 0 357 0 8 35 0 15 35 0 5.6 9.3 3.3 103.35 104.00 96.00
29/11/2010 0 357 0 2 16 0 5 16 0 4.2 5.2 3.3 105.78 111.00 104.00
30/11/2010 0 357 0 4 28 0 8 28 0 6.2 8.8 3.3 112.22 115.00 111.00
1/12/2010 0 357 0 9 32 0 20 32 0 6.7 10.7 4.6 115.00 115.00 115.00
2/12/2010 0 357 0 11 37 0 20 37 0 6.1 9.7 3.1 115.00 115.00 115.00
3/12/2010 0 357 0 9 30 0 19 30 0 3.9 6.5 1.7 115.00 115.00 115.00
4/12/2010 0 357 0 8 32 0 14 32 0 2.9 7.3 -0.4 115.00 115.00 115.00
5/12/2010 0 357 0 8 41 0 14 41 0 6.9 13.4 2.8 115.00 115.00 115.00
6/12/2010 0 337 95 23 60 0 36 60 6 14.9 17.7 13.4 115.00 115.00 115.00
7/12/2010 0 357 0 13 55 0 22 55 0 14.0 19.2 11.3 115.00 115.00 115.00
8/12/2010 0 357 0 16 48 0 27 48 0 14.6 17.9 12.5 115.00 115.00 115.00
9/12/2010 0 357 0 5 23 0 10 23 0 13.6 18.0 10.2 115.00 115.00 115.00
10/12/2010 0 357 0 2 18 0 4 18 0 10.6 11.5 9.0 115.32 116.00 115.00
11/12/2010 0 357 3 6 25 0 10 25 0 9.1 12.5 6.3 116.00 116.00 116.00
12/12/2010 0 357 0 2 12 0 4 12 0 10.4 14.5 7.3 116.00 116.00 116.00
13/12/2010 0 357 2 2 14 0 5 14 0 9.1 10.7 7.0 116.00 116.00 116.00
14/12/2010 0 357 0 3 17 0 6 17 0 7.7 8.8 5.8 116.17 117.00 116.00
15/12/2010 0 357 0 8 28 0 14 28 0 3.1 5.8 0.9 117.00 117.00 117.00
16/12/2010 0 357 0 5 24 0 9 24 0 0.9 3.7 -1.8 117.00 117.00 117.00
17/12/2010 0 357 0 14 36 0 22 36 0 5.8 10.9 0.6 117.00 117.00 117.00
18/12/2010 0 357 0 4 30 0 7 30 0 5.4 7.1 3.8 120.12 124.00 117.00
19/12/2010 0 357 0 3 24 0 9 24 0 6.6 9.0 4.1 125.64 126.00 124.00
20/12/2010 0 357 0 9 21 0 15 21 0 6.9 9.6 4.8 126.00 126.00 126.00
21/12/2010 0 357 0 22 52 0 33 52 0 10.0 13.5 5.7 126.00 126.00 126.00
22/12/2010 0 321 100 19 45 0 30 45 5 11.6 13.6 9.5 126.00 126.00 126.00
23/12/2010 0 357 0 11 48 0 22 48 0 9.2 11.7 6.0 126.00 126.00 126.00
24/12/2010 0 357 0 12 43 0 27 43 0 5.1 7.8 3.1 126.00 126.00 126.00
25/12/2010 0 357 0 8 21 0 14 21 0 3.3 6.3 0.8 126.00 126.00 126.00
26/12/2010 0 357 0 4 14 0 8 14 0 1.8 5.5 -2.0 126.00 126.00 126.00
27/12/2010 0 357 0 5 25 0 10 25 0 3.1 8.7 -1.4 126.00 126.00 126.00
28/12/2010 0 357 0 3 13 0 7 13 0 4.9 8.9 2.5 126.00 126.00 126.00
29/12/2010 0 357 0 2 10 0 4 10 0 4.2 7.5 2.1 126.00 126.00 126.00
30/12/2010 0 357 0 2 21 0 6 21 0 5.1 7.1 3.0 126.00 126.00 126.00
31/12/2010 0 357 0 1 12 0 4 12 0 6.7 8.7 4.8 126.00 126.00 126.00
1/1/2011 0 357 0 3 14 0 6 14 0 8.6 11.7 5.8 126.00 126.00 126.00
2/1/2011 0 357 0 5 18 0 9 18 0 9.2 11.4 7.3 126.00 126.00 126.00
3/1/2011 0 357 0 3 18 0 7 18 0 6.8 10.2 3.4 126.00 126.00 126.00
4/1/2011 0 357 0 8 21 0 13 21 0 7.9 11.5 4.8 126.00 126.00 126.00
5/1/2011 0 302 116 11 27 0 18 27 0 9.1 12.5 6.8 85.79 0.00 0.00
6/1/2011 0 357 0 12 37 0 21 37 0 12.6 16.2 10.4 0.00 0.00 0.00
7/1/2011 0 357 2 12 37 0 20 37 0 12.2 15.7 9.3 0.00 0.00 0.00
8/1/2011 0 322 16 17 40 0 27 40 6 10.2 11.4 10.1 0.00 0.00 0.00
9/1/2011 0 357 0 9 29 0 16 35 0 10.1 10.1 10.1 0.00 0.00 0.00
10/1/2011 0 357 0 7 26 0 13 26 0 10.0 19.1 6.6 0.00 0.00 0.00
11/1/2011 0 357 0 9 30 0 19 30 0 9.6 12.7 6.3 0.00 0.00 0.00
12/1/2011 0 357 0 6 23 0 12 23 0 10.6 13.7 8.1 0.00 0.00 0.00
13/1/2011 0 357 0 3 12 0 7 12 0 10.2 14.5 6.3 0.00 0.00 0.00
14/1/2011 0 357 0 6 24 0 10 24 0 11.1 15.7 7.2 0.00 0.00 0.00
15/1/2011 0 357 0 4 16 0 7 16 0 9.4 11.8 6.4 0.00 0.00 0.00
16/1/2011 0 357 0 2 12 0 4 12 0 8.8 13.4 5.5 0.00 0.00 0.00
17/1/2011 0 357 0 3 18 0 6 18 0 8.9 13.3 5.6 0.00 0.00 0.00
18/1/2011 0 357 0 3 17 0 5 17 0 6.6 9.8 3.7 0.00 0.00 0.00
19/1/2011 0 357 0 2 18 0 5 18 0 7.3 8.9 5.7 0.00 0.00 0.00
20/1/2011 0 357 0 3 15 0 6 15 0 7.5 10.3 5.5 0.00 0.00 0.00
21/1/2011 0 357 0 7 25 0 14 25 0 4.6 7.0 1.3 0.00 0.00 0.00
22/1/2011 0 357 0 4 19 0 8 19 0 0.9 4.6 -2.8 0.00 0.00 0.00
23/1/2011 0 357 0 1 13 0 4 13 0 -0.3 1.3 -2.6 0.00 0.00 0.00
24/1/2011 0 357 0 1 17 0 3 17 0 1.5 2.9 0.0 0.00 0.00 0.00
25/1/2011 0 357 0 1 18 0 3 18 0 3.2 5.0 1.3 0.00 0.00 0.00
26/1/2011 0 357 0 3 24 0 5 24 0 4.6 7.1 2.7 0.00 0.00 0.00
27/1/2011 0 357 0 3 20 0 7 20 0 4.8 5.2 4.1 6.58 15.00 0.00
28/1/2011 0 357 1 7 32 0 12 32 0 7.0 10.2 4.7 15.00 15.00 15.00
29/1/2011 0 357 0 11 36 0 21 36 0 7.4 9.9 5.8 15.00 15.00 15.00
30/1/2011 0 357 0 7 28 0 14 28 0 6.5 10.0 3.8 15.00 15.00 15.00
31/1/2011 0 357 0 4 21 0 10 21 0 3.9 4.8 3.2 15.02 16.00 15.00
1/2/2011 0 357 0 4 21 0 8 21 0 5.3 8.0 3.8 16.00 16.00 16.00
2/2/2011 0 357 0 4 18 0 8 18 0 5.5 9.3 1.5 16.00 16.00 16.00
3/2/2011 0 357 0 3 17 0 7 17 0 5.8 9.8 2.4 16.00 16.00 16.00
4/2/2011 0 357 0 3 16 0 7 16 0 6.5 11.6 2.3 16.00 16.00 16.00
5/2/2011 0 357 0 4 15 0 7 15 0 7.6 13.1 3.3 16.00 16.00 16.00
6/2/2011 0 357 0 3 17 0 5 17 0 8.4 13.5 4.4 16.00 16.00 16.00
7/2/2011 0 357 0 3 17 0 5 17 0 7.4 11.9 3.7 16.00 16.00 16.00
10/2/2011 0 197 183 1 7 0 2 7 0 7.2 8.3 6.0 16.00 16.00 16.00
11/2/2011 0 357 0 3 17 0 6 17 0 7.3 12.2 3.0 16.00 16.00 16.00
12/2/2011 0 357 0 5 19 0 9 19 0 8.3 12.4 4.4 16.00 16.00 16.00
13/2/2011 0 357 3 11 36 0 18 36 0 9.8 14.0 6.1 16.00 16.00 16.00
14/2/2011 0 357 0 14 38 0 25 38 4 8.1 10.4 5.2 16.00 16.00 16.00
15/2/2011 0 357 0 15 45 0 26 45 4 7.4 9.2 6.1 16.00 16.00 16.00
16/2/2011 0 357 0 14 44 0 26 44 0 6.9 10.4 4.4 16.00 16.00 16.00
17/2/2011 0 357 0 13 41 0 29 41 5 6.1 6.5 5.8 16.00 16.00 16.00
18/2/2011 0 357 0 8 29 0 17 31 0 7.4 11.7 3.8 16.00 16.00 16.00
19/2/2011 0 357 0 8 26 0 14 26 0 9.3 13.6 6.4 16.00 16.00 16.00
20/2/2011 0 357 0 10 37 0 20 37 0 10.4 13.7 8.7 16.00 16.00 16.00
21/2/2011 0 357 0 12 39 0 26 39 4 10.1 13.3 7.0 16.01 17.00 16.00
22/2/2011 0 357 0 13 44 0 28 44 4 11.9 15.5 9.4 17.00 17.00 17.00
23/2/2011 0 357 0 9 28 0 16 28 0 11.5 14.7 9.3 17.00 17.00 17.00
24/2/2011 0 357 0 4 18 0 7 18 0 10.6 14.9 7.1 17.00 17.00 17.00
25/2/2011 0 357 0 9 35 0 14 35 0 10.3 14.6 5.7 17.00 17.00 17.00
26/2/2011 0 357 0 6 18 0 12 18 0 12.5 17.9 9.4 17.00 17.00 17.00
27/2/2011 0 357 0 8 25 0 11 25 0 7.9 10.0 5.6 17.00 17.00 17.00
28/2/2011 0 357 0 10 32 0 14 32 0 6.8 8.1 3.0 17.00 17.00 17.00
1/3/2011 0 357 0 6 24 0 12 24 0 4.5 8.1 0.3 17.00 17.00 17.00
2/3/2011 0 357 0 5 24 0 11 24 0 4.7 8.6 0.6 17.00 17.00 17.00
3/3/2011 0 357 0 3 17 0 6 17 0 4.4 6.5 3.2 18.14 21.00 17.00
4/3/2011 0 357 0 3 24 0 7 24 0 4.0 6.9 2.2 21.51 22.00 21.00
5/3/2011 0 357 0 3 21 0 7 21 0 5.3 8.5 2.8 22.00 22.00 22.00
6/3/2011 0 357 0 4 20 0 7 20 0 6.3 11.1 1.5 22.00 22.00 22.00
7/3/2011 0 357 0 7 33 0 12 33 0 6.9 10.1 2.7 22.00 22.00 22.00
8/3/2011 0 357 0 12 40 0 22 40 4 7.1 7.9 6.3 22.57 26.00 22.00
9/3/2011 0 357 0 9 26 0 16 26 0 6.9 8.0 6.1 26.00 26.00 26.00
10/3/2011 0 357 0 6 25 0 11 25 0 7.9 9.7 7.0 26.00 26.00 26.00
11/3/2011 0 357 0 4 25 0 9 25 0 7.8 8.8 6.9 27.24 32.00 26.00
12/3/2011 0 357 0 3 18 0 7 18 0 11.0 14.2 8.7 63.71 78.00 32.00
13/3/2011 0 357 0 13 34 0 21 34 0 13.4 18.1 10.0 78.00 78.00 78.00
14/3/2011 0 357 0 6 19 0 11 21 0 11.3 12.5 10.0 78.65 80.00 78.00
15/3/2011 0 357 0 8 36 0 15 36 0 11.8 14.3 10.1 82.19 83.00 80.00
16/3/2011 0 357 0 14 51 0 30 51 0 10.1 13.6 8.5 83.72 90.00 83.00
17/3/2011 0 357 0 9 31 0 19 31 0 12.5 16.5 9.4 90.00 90.00 90.00
18/3/2011 0 357 0 5 18 0 10 18 0 12.3 16.4 6.9 90.00 90.00 90.00
19/3/2011 0 357 0 5 21 0 10 21 0 11.9 16.8 8.1 90.00 90.00 90.00
20/3/2011 0 357 0 5 31 0 10 31 0 9.7 13.9 6.1 90.00 90.00 90.00
21/3/2011 0 357 0 4 27 0 9 27 0 8.3 11.3 6.0 90.00 90.00 90.00
22/3/2011 0 357 0 9 41 0 18 41 0 6.6 9.6 5.1 90.43 97.00 90.00
23/3/2011 0 357 0 9 33 0 19 33 0 7.5 9.8 5.7 127.03 149.00 97.00
24/3/2011 0 357 0 8 26 0 16 26 0 9.4 11.3 8.0 151.60 154.00 149.00
25/3/2011 0 357 0 4 17 0 7 17 0 11.8 14.7 9.9 156.50 157.00 154.00
26/3/2011 0 357 0 9 29 0 15 29 0 15.3 20.5 10.2 157.00 157.00 157.00
27/3/2011 0 357 0 12 40 0 24 40 0 15.7 18.8 13.3 157.00 157.00 157.00
28/3/2011 0 357 0 11 37 0 20 37 0 14.6 17.8 10.9 157.00 157.00 157.00
29/3/2011 0 357 0 8 21 0 9 21 0 14.0 16.0 13.3 157.00 157.00 157.00
30/3/2011 0 357 0 7 26 0 14 26 0 14.2 18.1 10.8 157.00 157.00 157.00
31/3/2011 0 247 152 13 21 0 13 21 8 12.5 15.2 12.3 157.00 157.00 157.00
1/4/2011 0 357 0 10 37 0 17 37 0 15.0 19.3 10.4 157.00 157.00 157.00
2/4/2011 0 357 0 13 37 0 21 37 0 16.8 21.6 11.2 157.00 157.00 157.00
3/4/2011 0 357 0 6 26 0 13 26 0 16.9 20.7 13.0 157.00 157.00 157.00
4/4/2011 0 357 0 8 32 0 13 32 0 13.9 16.7 10.8 157.00 157.00 157.00
5/4/2011 0 357 0 4 18 0 9 18 0 13.6 18.6 8.9 157.00 157.00 157.00
6/4/2011 0 357 0 5 29 0 8 29 0 14.1 18.0 9.6 157.00 157.00 157.00
7/4/2011 0 357 0 4 18 0 8 18 0 14.4 19.5 8.6 157.00 157.00 157.00
8/4/2011 0 357 0 5 23 0 9 23 0 16.6 22.5 10.0 157.00 157.00 157.00
9/4/2011 0 357 0 7 27 0 13 27 0 20.5 24.8 15.9 157.00 157.00 157.00
10/4/2011 0 357 0 8 25 0 14 25 0 18.6 20.9 14.9 157.00 157.00 157.00
11/4/2011 0 357 0 5 22 0 10 22 0 14.2 17.2 11.6 157.00 157.00 157.00
12/4/2011 0 248 65 3 35 0 4 35 0 14.2 15.4 13.8 157.00 157.00 157.00
13/4/2011 0 357 0 7 25 0 13 26 0 15.3 19.4 10.5 157.00 157.00 157.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr °C °C °C mm mm mm
14/4/2011 0 357 0 4 25 0 8 25 0 15.0 21.9 8.8 157.00 157.00 157.00
15/4/2011 0 357 0 7 28 0 12 28 0 13.0 16.0 11.6 157.00 157.00 157.00
16/4/2011 0 357 0 6 34 0 12 34 0 12.7 15.3 10.1 157.00 157.00 157.00
17/4/2011 0 357 0 5 28 0 10 28 0 11.6 15.0 7.3 157.00 157.00 157.00
18/4/2011 0 357 0 7 31 0 12 31 0 10.9 14.2 6.9 157.00 157.00 157.00
19/4/2011 0 357 0 4 17 0 8 17 0 11.7 15.7 8.6 157.00 157.00 157.00
20/4/2011 0 357 0 7 31 0 12 31 0 12.6 16.2 9.4 157.00 157.00 157.00
21/4/2011 0 357 0 8 28 0 14 28 0 11.9 12.8 10.4 163.15 174.00 157.00
22/4/2011 0 357 0 7 41 0 14 41 0 14.5 18.5 10.6 179.99 181.00 172.00
24/4/2011 0 357 0 12 28 0 21 28 6 11.5 12.9 10.7 200.31 205.00 185.00
25/4/2011 0 357 0 10 28 0 19 28 0 12.3 14.8 10.7 225.77 232.00 205.00
26/4/2011 0 357 0 6 22 0 12 22 0 16.4 20.6 11.9 232.00 232.00 232.00
27/4/2011 0 357 0 8 29 0 13 29 0 16.7 21.0 12.5 232.93 235.00 232.00
28/4/2011 0 357 0 8 35 0 13 35 0 16.2 20.1 11.7 235.00 235.00 235.00
